Quick Links:
- The Daily Beast
- Newsweek
| Issue Date | On-Sale | Close Date | Print/Digital Feature | Editions |
|---|---|---|---|---|
| Jan 9 / 16 | Jan 2 | Dec 12 | Buff Your Brain | States/CH, LA, NY, SF, DC |
| Jan 23 | Jan 16 | Dec 26 | Obama | 50+ |
| Jan 30 | Jan 23 | Jan 2 | DAVOS: Women Entrepreneurs on How They Made Their First $100 Million & Oscar Roundtable | Women/Metros |
| Feb 6 | Jan 30 | Jan 9 | States | |
| Feb 13 | Feb 6 | Jan 16 | The Power of Habit | CH, LA, NY, SF, DC |
| Feb 20 | Feb 13 | Jan 23 | The Secret War With Iran: Escalating Tension | 50+ |
| Feb 27 / Mar 5 | Feb 20 | Jan 30 | Entertainment Focus Feature: The Oscars | Women/Metro/States |
| Mar 12 | Mar 5 | Feb 13 | Women In The World | CH, LA, NY, SF, DC |
| Mar 19 | Mar 12 | Feb 20 | Special Report: How Silicon Valley Entrepreneurs Became the New Bad Guys | 50+ |
| Mar 26 / Apr 2 | Mar 19 | Feb 27 | Mad Men | States/Women/Metros |
| Apr 9 | Apr 2 | Mar 12 | Science and Evolution | CH, LA, NY, SF, DC |
| Apr 16 | Apr 9 | Mar 19 | Business Report: Gilt Groupe | 50+ |
| Apr 23 / 30 | Apr 16 | Mar 26 | Women/Metro/States | |
| May 7 | Apr 30 | Apr 9 | Fashion Feature: Profile on Miuccia Prada; Earth Day Report (Digital Feature) | CH, LA, NY, SF,DC |
| May 14 | May 7 | Apr 16 | Health Report I: Obesity in America | 50+ |
| May 21 | May 14 | Apr 23 | How Technology is Transforming Entertainment; Entertainment Preview | Women/Metros |
| May 28 | May 21 | Apr 30 | Best American High Schools | States/CH, LA, NY, SF, DC |
| June 4 / 11 | May 28 | May 7 | The Queen’s Diamond Jubilee | 50+ |
| June 18 | June 11 | May 21 | Innovators I: Creativity | Women/Metro |
| June 25 | June 18 | May 28 | States | |
| July 2 / 9 | June 25 | June 4 | Digital Power Index: The 100 Most Influential People In Our Digital World | CH, LA, NY, SF, DC/Metros/50+ |
| July 16 | July 9 | June 18 | Health Report II: The Next Cure | Women/Metros |
| July 23 / 30 | July 16 | June 25 | Olympics Issue | States |
| Aug 6 | July 30 | July 9 | CH, LA, NY, SF,DC | |
| Aug 13 / 20 | Aug 6 | July 16 | Innovators II: Small Business; Annual College Rankings | Women/Metros/States |
| Aug 27 | Aug 20 | July 30 | Fall Entertainment | CH, LA, NY, SF,DC |
| Sept 3 | Aug 27 | Aug 6 | GOP National Convention | 50+ |
| Sept 10 | Sept 3 | Aug 13 | Democratic National Convention | Women/Metros |
| Sept 17 | Sept 10 | Aug 20 | States | |
| Sept 24 | Sept 17 | Aug 27 | Innovators III: The Business of Mating | CH, LA, NY, SF, DC |
| Oct 1 | Sept 24 | Sept 3 | Women’s Progress Report: The PhD vs. The Mrs.: Too Smart to Get Married? | 50+ |
| Oct 8 | Oct 1 | Sept 10 | Women/Metros | |
| Oct 15 | Oct 8 | Sept 17 | Innovators IV: Complex Problems, Simple Solutions; Health Report III | States |
| Oct 22 | Oct 15 | Sept 24 | The New York Issue: 25th Anniversary of The Bonfire of the Vanities | CH, LA, NY, SF, DC |
| Oct 29 | Oct 22 | Oct 1 | Innovators V / Green Rankings | 50+ |
| Nov 5 | Oct 29 | Oct 8 | Politics | Women/Metros |
| Nov 12 | Nov 5 | Oct 15 | The Hero Issue | States |
| Nov 19 | Nov 9 | Oct 18 | Election Issue | CH, LA, NY, SF, DC |
| Nov 26 | Nov 19 | Oct 29 | Future of Work | 50+ |
| Dec 3 | Nov 26 | Nov 5 | Women/Metros | |
| Dec 10 | Dec 3 | Nov 12 | Holiday Gift Guide | States |
| Dec 17 | Dec 10 | Nov 19 | Smartest Families: How to Raise a Brilliant Child | CH, LA, NY, SF, DC |
| Dec 24 | Dec 17 | Nov 26 | 50+ | |
| Dec 31 / Jan 7 | Dec 24 | Dec 3 | Performances of the Year | Women/Metros/States |
Editorial subject to change. |
||||
| Issue Date | On-Sale | Close Date | Print/Digital Feature | |
|---|---|---|---|---|
| 9/16-Jan | 2-Jan | 12-Dec | Buff Your Brain Double Issue | |
| 23-Jan | 16-Jan | 26-Dec | Obama | |
| 30-Jan | 23-Jan | 2-Jan | Davos: Women Entrepreneurs on How They Made Their First $100 Million / Oscars | |
| 6-Feb | 30-Jan | 9-Jan | ||
| 13-Feb | 6-Feb | 16-Jan | The Power of Habit / Fashion Cheat Sheet & Fashion Face Off | |
| 20-Feb | 13-Feb | 23-Jan | The Secret War with Iran: Escalating Tension | |
| 27-Feb / 5-Mar | 20-Feb | 30-Jan | The Oscars Double Issue | |
| 12-Mar | 5-Mar | 13-Feb | Women in the World | |
| 19-Mar | 12-Mar | 20-Feb | Special Report: How Silicon Valley Entrepreneurs Became the New Bad Guys | |
| 26-Mar / 2-Apr | 19-Mar | 27-Feb | Mad Men Double Issue | |
| Spring 2012 | 26-Mar | 21-Feb | The Beatles Stand-Alone Issue | |
| 9-Apr | 2-Apr | 12-Mar | Science & Evolution | |
| 16-Apr | 9-Apr | 12-Mar | Business Feature | |
| 23/30-Apr | 16-Apr | 26-Mar | Global Travel Double Issue | |
| 7-May | 30-Apr | 9-Apr | Fashion Feature | |
| 14-May | 7-May | 16-Apr | Health Report I | |
| 21-May | 14-May | 23-Apr | Entertainment Preview / How Technology is Transforming Entertainment | |
| 28-May | 21-May | 30-Apr | ||
| 4/11-Jun | 28-May | 7-May | Queen Elizabeth's Diamond Jubilee Double Issue | |
| Summer 2012 | Queen Elizabeth's Diamond Jubilee Stand-Alone Issue | |||
| 18-Jun | 11-Jun | 21-May | Innovators I: Creativity (Art Basel) | |
| 25-Jun | 18-Jun | 28-May | ||
| 2/9-Jul | 25-Jun | 4-Jun | Digital Power Index / The Books Double Issue | |
| 16-Jul | 9-Jul | 18-Jun | Health Report II | |
| 23/30-Jul | 16-Jul | 25-Jun | The Olympics Double Issue | |
| 6-Aug | 30-Jul | 9-Jul | ||
| 13-Aug | 6-Aug | 16-Jul | Innovators II: Small Business | |
| 20-Aug | 13-Aug | 23-Jul | Summer Travel / Global Education | |
| 27-Aug | 20-Aug | 30-Jul | Fall Entertainment | |
| 3-Sep | 27-Aug | 6-Aug | U.S. GOP National Convention | |
| 10-Sep | 3-Sep | 13-Aug | U.S. Democratic National Convention | |
| 17-Sep | 10-Sep | 20-Aug | ||
| 24-Sep | 17-Sep | 27-Aug | Innovators III | |
| 1-Oct | 24-Sep | 3-Sep | Women's Progress Report | |
| 8-Oct | 1-Oct | 10-Sep | ||
| 15-Oct | 8-Oct | 17-Sep | Innovators IV / Health Report III | |
| 22-Oct | 15-Oct | 24-Sep | The New York Issue | |
| 29-Oct | 22-Oct | 1-Oct | Green Rankings | |
| 5-Nov | 29-Oct | 8-Oct | Politics / 50 Years of James Bond | |
| 12-Nov | 5-Nov | 15-Oct | The Hero Issue | |
| 19-Nov | 9-Nov | 18-Oct | U.S. Election Issue | |
| 26-Nov | 19-Nov | 29-Oct | Future of Work | |
| 3-Dec | 26-Nov | 5-Nov | Winter Travel | |
| Dec-Feb | 3-Dec | 29-Oct | Issues 2013 Stand-Alone Issue | |
| 10-Dec | 3-Dec | 12-Nov | Women in the World: Brazil / Holiday Gift Guide | |
| 17-Dec | 10-Dec | 19-Nov | Health Report IV | |
| 24-Dec | 17-Dec | 26-Nov | ||
| 31-Dec/7-Jan | 24-Dec | 3-Dec | Performances of the Year Double Issue | |
Editorial subject to change. |
||||